Skill Martix
| Group | Expertise | Years | ||||
| <1 | <3 | <5 | >5 | Total | ||
| Game Portal Engine and Back office Adminsitration | APACHE - APP | 2 | 1 | 1 | 1 | 5 |
| ASP.NET | 12 | 12 | 12 | 12 | 48 | |
| JAVA SCRIPT | 22 | 10 | 6 | 12 | 50 | |
| JSP/STRUTS | 12 | 12 | 6 | 5 | 35 | |
| PERL | 1 | 12 | 6 | 5 | 24 | |
| PHP | 12 | 10 | 18 | 9 | 49 | |
| VB SCRIPT | 24 | 46 | 26 | 12 | 108 | |
| WEB SERVICES | 18 | 13 | 18 | 12 | 61 | |
| XML/XSL | 13 | 20 | 11 | 8 | 52 | |
| AJAX | 4 | 8 | 5 | 2 | 19 | |
| HTML/XHTML 1.1/CSS 2.0 | 3 | 6 | 0 | 0 | 9 | |
| MS SQL SERVER | 16 | 28 | 22 | 16 | 82 | |
| MYSQL | 17 | 20 | 13 | 6 | 56 | |
| Oracle | 0 | 8 | 7 | 5 | 20 | |
| Mobile Computing | EMBEDDED VB | 3 | 7 | 6 | 3 | 19 |
| EMBEDDED VC++ (3.0, 4.0) | 1 | 4 | 2 | 3 | 10 | |
| Visual Studio .NET 2003 (VB.NET, C#) | 5 | 8 | 10 | 3 | 26 | |
| J2ME/CLDC/MIDP | 1 | 5 | 7 | 2 | 15 | |
| WML | 2 | 7 | 9 | 3 | 21 | |
| VISUAL STUDIO.NET 2005 | 4 | 4 | 3 | 3 | 14 | |
| SYMBIAN | 2 | 7 | 5 | 3 | 17 | |
| BREW | 2 | 3 | 2 | 0 | 9 | |
| Languages / Development Tools | C | 9 | 11 | 14 | 4 | 38 |
| C++ | 5 | 12 | 7 | 3 | 27 | |
| VC++ | 3 | 9 | 7 | 4 | 23 | |
| C# | 28 | 32 | 28 | 22 | 110 | |
| JAVA | 22 | 34 | 20 | 8 | 84 | |
| VB | 12 | 25 | 13 | 4 | 54 | |
| VB.NET | 20 | 23 | 20 | 12 | 75 | |
| EVC++ | 1 | 1 | 1 | 1 | 4 | |
| QA Tools | TOOLS FOR CODE REVIEW | |||||
| RATIONAL PURIFY | 3 | 2 | 3 | 2 | 10 | |
| FXCOP | 2 | 5 | 3 | 4 | 14 | |
| TOOLS FOR TESTING | ||||||
| NUNIT FOR .NET UNIT TESTING | 3 | 4 | 2 | 4 | 13 | |
| JUNIT FOR JAVA UNIT TESTING | 2 | 3 | 2 | 4 | 11 | |
| OPENSTA FOR PERFORMANCE TESTING | 3 | 5 | 4 | 3 | 15 | |
| MERCURY WINRUNNER | 1 | 3 | 3 | 2 | 9 | |
| MERCURY LOAD RUNNER | 3 | 4 | 4 | 3 | 14 | |
| BUG TRACKING TOOLS | 0 | |||||
| MANTIS BT | 3 | 5 | 4 | 3 | 15 | |
| Project Management Tools |
MS PROJECT | 8 | 7 | 15 | ||
| MS PROJECT CENTRAL | 8 | 7 | 15 | |||
| INTRANET PROJECT MANAGEMENT APPLICATION | 8 | 7 | 15 | |||
Client Speak
Live Chat







